Protein Structures
Since 2019 May the lab established, we have determined several protein structures by cryo-EM, x-ray crystallography and/or NMR spectroscopy. The table below has all structures we have determined; some are not in published papers, stay tuned for our updated news. Some of our lab artworks are collected at here. Mainly the structures of protein (and the complex).
Protein Name | PDB | Method | EMDB | Reference |
---|---|---|---|---|
Papain-like protease domain from SARS CoV2 NSP3 | 7D47 | X-ray | N/A | in preparation |
Filamentous form of Ecoli Glutamine Synthetase | 7W85 | cryoEM | 32352 | Protein Science (2022) |
RNA polymerase in complex with polymyxin resistance PmrA | 7W8C | cryoEM | 32354 | submitted |
Fibril structure of alpha-synuclein A53T | 7WNZ | cryoEM | in revision | |
Calcium-induced amyloid fibrill structure of alpha-synuclein A53T | 7WO0 | cryoEM | in revision | |
A tetra-protofilament form of hamster prion 108-144 | 7YAT | cryoEM | 33719 | JACS (2022) |
Cryo-EM structure of a 723-aa malate synthase G | 7YQM | cryoEM | 34029, 34030 | submitted |
Crystal structure of malate synthase G | 7YQN | X-ray | submitted |
The assembly of filamentous structure of Ecoli glutamine synthetase, published in Protein Science. PDB ID = 7W85, EMDB number = 32352.


Papain-like protein of SARS-CoV-2 (C111S mutant), PDB ID = 7D47
