Protein Structures
Since 2019 May the lab established, we have determined several protein structures by cryo-EM, x-ray crystallography and/or NMR spectroscopy. The table below has all structures we have determined; some are not in published papers, stay tuned for our updated news.
Protein | Reference |
Papain-like protease domain from SARS CoV2 NSP3 PDB 7D47 (X-ray) | in preparation |
Filamentous form of Ecoli Glutamine Synthetase PDB 7W85, EMDB 32352 (cryoEM) | Protein Science (2022) |
RNA polymerase in complex with polymyxin resistance PmrA PDB 7W8C, EMDB 32354 (cryoEM) | submitted |
Fibril structure of alpha-synuclein A53T PDB 7WNZ (cryoEM) | in revision |
Calcium-induced amyloid fibrill structure of alpha-synuclein A53T PDB 7WO0 (cryoEM) | in revision |
A tetra-protofilament form of hamster prion 108-144 PDB 7YAT, EDMB 33719 (cryoEM) | JACS (2022) |
Cryo-EM structure of a 723-aa malate synthase G PDB 7YQM, EMDB 34029, 34030, EMPIAR 11167 (cryoEM) | JSB (2023) |
Crystal structure of malate synthase G PDB 7YQN (X-ray) | JSB (2023) |
Machine-learning designed ubiquitin variant R4 PDB 8J0A (X-ray) | in revision |
Protein structures determined by me (before 2017)
Protein information | PDB ID | Reference |
The domain III of the Japanese Encephalitis virus envelope protein | 1PJW | JBC (2003) |
Ecoli periplasmic dimeric protein YmgD (monomeric subunit: 2LRV) | 2LRM | unpublished |
NEDD4L HECT domain and its cognate ubiquitin variant NL.1 | 5HPK | Molecular Cell (2016) |
Rsp5 HECT domain and its cognate ubiquitin variant R5.4 | 5HPL | Molecular Cell (2016) |
WWP1 HECT domain and its cognate ubiquitin variant P1.1 | 5HPS | Molecular Cell (2016) |
WWP1 HECT domain, UBCH7 and its cognate ubiquitin variant P2.3 | 5HPT | Molecular Cell (2016) |